Description
Features
Technical parameters
Model | POWER TIG 160DPIII | POWER TIG 200DPIII |
Input Power (V) | 230 | 230 |
Max Input Current (A) | 38 | 38 |
Rated Input Capacity (kVA) | 8.7 | 8.7 |
Output Open Circuit Voltage (V) | 66 | 66 |
Welding Current Adjustment Range(A) | TIG 5-200/MMA 20-200 | TIG 5-200/MMA 20-200 |
Rated Output(A) (20℃) / (40℃) | 60%20%@160 | 60%20%@200 |
Weight (kg) | 9 | 9 |
LxWxH (mm) | 440 x 175 x 340 | 440 x 175 x 340 |
Accessories